Notes to the assets | |||||||
Download as Excel | |||||||
6 Intangible assets | |||||||
2012 | 2011 | ||||||
EURm | IT | Othert | IT | Other | |||
Cost at beginning of year | 3 | 2 | 3 | 2 | |||
Accumulated amortisation at beginning of year | -3 | -2 | -3 | -2 | |||
Amortisation according to plan during the financial year | - | 0 | - | 0 | |||
Carrying amount at end of year | 0 | 0 | 0 | 1 | |||
7 Property, plant and equipment | |||||||
2012 | 2011 | ||||||
EURm | Land and buildings |
Other | Land and buildings |
Other | |||
Cost at beginning of year | 1 | 4 | 1 | 4 | |||
Additions | - | 0 | - | - | |||
Disposals | - | 0 | - | 0 | |||
Transfers | - | - | - | - | |||
Accumulated depreciation at beginning of year | - | -1 | - | -1 | |||
of which related to disposals | - | - | - | 0 | |||
Depreciation according to plan during the financial year | 0 | 0 | 0 | 0 | |||
Carrying amount at end of year | 1 | 3 | 1 | 3 | |||
8 Receivables from Group companies | |||||||
EURm | 2012 | 2011 | |||||
Cost at beginning of year | 223 | 145 | |||||
Additions | 13 | 109 | |||||
Disposals | -11 | -32 | |||||
Carrying amount at end of year | 225 | 223 | |||||
Receivables are subordinated loans issued by subsidiaries. More information in the consolidated note 29 Financial liabilities. | |||||||
9 Shares in participating undertaking | |||||||
EURm | 2012 | 2011 | |||||
Cost at beginning of year | 5,557 | 5,304 | |||||
Additions | - | 254 | |||||
Carrying amount at end of year | 5,557 | 5,557 | |||||
10 Other shares and participations | |||||||
2012 | Fair value changes | 2011 | Fair value changes | ||||
EURm | Fair value | Recognised in p/l |
Recognised in fair value reserve |
Fair value | Recognised in p/l |
Recognised in fair value reserve |
|
Avalaible-for-sale equity securities | 24 | 2 | 0 | 34 | 3 | 5 | |
Changes in property shares | |||||||
EURm | 2012 | 2011 | |||||
Cost at beginning of year | 4 | 4 | |||||
Disposals | 0 | - | |||||
Carrying amount at end of year | 4 | 4 | |||||
Difference between current cost and carrying amount | 0 | 0 | |||||
11 Other investment receivables | |||||||
2012 | Fair value changes | 2011 | Fair value changes | ||||
EURm | Fair value | Recognised in p/l |
Recognised in fair value reserve |
Fair value | Recognised in p/l |
Recognised in fair value reserve |
|
Market money | 350 | 2 | 1 | 484 | 0 | 1 | |
Bonds | 0 | 0 | 2 | 0 | - | 0 | |
Total | 350 | 2 | 3 | 484 | 0 | 1 | |
12 Other receivables | |||||||
EURm | 2012 | 2011 | |||||
Trading receivables | 0 | 4 | |||||
Derivatives | 7 | 4 | |||||
Other | 4 | 4 | |||||
Total | 11 | 12 | |||||
13 Prepayments and accrued income | |||||||
EURm | 2012 | 2011 | |||||
Accrued interest | 36 | 51 | |||||
Derivatives | 52 | 24 | |||||
Other | 1 | 0 | |||||
Total | 89 | 76 | |||||